_FC_DyNaMo_ — — статистика World of Tanks
Автор Мехвод На чтение 11 мин. Просмотров 1 Опубликовано
Company statistics
| Total | Past 24 hours | Past 7 days | Past 30 days |
|---|
| Battles | 814 | 0 | 0 | 0 |
|---|
| Victories | 728 | 89,43% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% |
|---|
| Defeats | 79 | 9,71% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% |
|---|
| Draws | 7 | 0,86% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% |
|---|
| Battles survived | 558 | 68,55% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% |
|---|
| Tanks destroyed | 877 | 1,08 | 0 | 0,00 | 0 | 0,00 | 0 | 0,00 |
|---|
| Destruction ratio | 3,43 | 0,00 | 0,00 | 0,00 |
|---|
| Tanks spotted | 1009 | 1,24 | 0 | 0,00 | 0 | 0,00 | 0 | 0,00 |
|---|
| Damage dealt | 1.531,24 | 0,00 | 0,00 | 0,00 |
|---|
| Capture points | 1318 | 1,62 | 0 | 0,00 | 0 | 0,00 | 0 | 0,00 |
|---|
| Defense points | 878 | 1,08 | 0 | 0,00 | 0 | 0,00 | 0 | 0,00 |
|---|
| Experience | 1.077,44 | 0,00 | 0,00 | 0,00 |
|---|
| Total |
|---|
| Battles | 814 |
|---|
| Victories | 728 | 89,43% |
|---|
| Defeats | 79 | 9,71% |
|---|
| Draws | 7 | 0,86% |
|---|
| Battles survived | 558 | 68,55% |
|---|
| Tanks destroyed | 877 | 1,08 |
|---|
| Destruction ratio | 3,43 |
|---|
| Tanks spotted | 1009 | 1,24 |
|---|
| Damage dealt | 1.531,24 |
|---|
| Capture points | 1318 | 1,62 |
|---|
| Defense points | 878 | 1,08 |
|---|
| Experience | 1.077,44 |
|---|
| Past 24 hours |
|---|
| Battles | 0 |
|---|
| Victories | 0 | 0,00% |
|---|
| Defeats | 0 | 0,00% |
|---|
| Draws | 0 | 0,00% |
|---|
| Battles survived | 0 | 0,00% |
|---|
| Tanks destroyed | 0 | 0,00 |
|---|
| Destruction ratio | 0,00 |
|---|
| Tanks spotted | 0 | 0,00 |
|---|
| Damage dealt | 0,00 |
|---|
| Capture points | 0 | 0,00 |
|---|
| Defense points | 0 | 0,00 |
|---|
| Experience | 0,00 |
|---|
| Past 7 days |
|---|
| Battles | 0 |
|---|
| Victories | 0 | 0,00% |
|---|
| Defeats | 0 | 0,00% |
|---|
| Draws | 0 | 0,00% |
|---|
| Battles survived | 0 | 0,00% |
|---|
| Tanks destroyed | 0 | 0,00 |
|---|
| Destruction ratio | 0,00 |
|---|
| Tanks spotted | 0 | 0,00 |
|---|
| Damage dealt | 0,00 |
|---|
| Capture points | 0 | 0,00 |
|---|
| Defense points | 0 | 0,00 |
|---|
| Experience | 0,00 |
|---|
| Past 30 days |
|---|
| Battles | 0 |
|---|
| Victories | 0 | 0,00% |
|---|
| Defeats | 0 | 0,00% |
|---|
| Draws | 0 | 0,00% |
|---|
| Battles survived | 0 | 0,00% |
|---|
| Tanks destroyed | 0 | 0,00 |
|---|
| Destruction ratio | 0,00 |
|---|
| Tanks spotted | 0 | 0,00 |
|---|
| Damage dealt | 0,00 |
|---|
| Capture points | 0 | 0,00 |
|---|
| Defense points | 0 | 0,00 |
|---|
| Experience | 0,00 |
|---|
Globalmap absolute x
| Total | Past 24 hours | Past 7 days | Past 30 days |
|---|
| Battles | 638 | 0 | 0 | 0 |
|---|
| Victories | 518 | 81,19% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% |
|---|
| Defeats | 111 | 17,40% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% |
|---|
| Draws | 9 | 1,41% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% |
|---|
| Battles survived | 354 | 55,49% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% |
|---|
| Tanks destroyed | 586 | 0,92 | 0 | 0,00 | 0 | 0,00 | 0 | 0,00 |
|---|
| Destruction ratio | 2,06 | 0,00 | 0,00 | 0,00 |
|---|
| Tanks spotted | 530 | 0,83 | 0 | 0,00 | 0 | 0,00 | 0 | 0,00 |
|---|
| Damage dealt | 1.946,28 | 0,00 | 0,00 | 0,00 |
|---|
| Capture points | 526 | 0,82 | 0 | 0,00 | 0 | 0,00 | 0 | 0,00 |
|---|
| Defense points | 244 | 0,38 | 0 | 0,00 | 0 | 0,00 | 0 | 0,00 |
|---|
| Experience | 1.099,58 | 0,00 | 0,00 | 0,00 |
|---|
| Total |
|---|
| Battles | 638 |
|---|
| Victories | 518 | 81,19% |
|---|
| Defeats | 111 | 17,40% |
|---|
| Draws | 9 | 1,41% |
|---|
| Battles survived | 354 | 55,49% |
|---|
| Tanks destroyed | 586 | 0,92 |
|---|
| Destruction ratio | 2,06 |
|---|
| Tanks spotted | 530 | 0,83 |
|---|
| Damage dealt | 1.946,28 |
|---|
| Capture points | 526 | 0,82 |
|---|
| Defense points | 244 | 0,38 |
|---|
| Experience | 1.099,58 |
|---|
| Past 24 hours |
|---|
| Battles | 0 |
|---|
| Victories | 0 | 0,00% |
|---|
| Defeats | 0 | 0,00% |
|---|
| Draws | 0 | 0,00% |
|---|
| Battles survived | 0 | 0,00% |
|---|
| Tanks destroyed | 0 | 0,00 |
|---|
| Destruction ratio | 0,00 |
|---|
| Tanks spotted | 0 | 0,00 |
|---|
| Damage dealt | 0,00 |
|---|
| Capture points | 0 | 0,00 |
|---|
| Defense points | 0 | 0,00 |
|---|
| Experience | 0,00 |
|---|
| Past 7 days |
|---|
| Battles | 0 |
|---|
| Victories | 0 | 0,00% |
|---|
| Defeats | 0 | 0,00% |
|---|
| Draws | 0 | 0,00% |
|---|
| Battles survived | 0 | 0,00% |
|---|
| Tanks destroyed | 0 | 0,00 |
|---|
| Destruction ratio | 0,00 |
|---|
| Tanks spotted | 0 | 0,00 |
|---|
| Damage dealt | 0,00 |
|---|
| Capture points | 0 | 0,00 |
|---|
| Defense points | 0 | 0,00 |
|---|
| Experience | 0,00 |
|---|
| Past 30 days |
|---|
| Battles | 0 |
|---|
| Victories | 0 | 0,00% |
|---|
| Defeats | 0 | 0,00% |
|---|
| Draws | 0 | 0,00% |
|---|
| Battles survived | 0 | 0,00% |
|---|
| Tanks destroyed | 0 | 0,00 |
|---|
| Destruction ratio | 0,00 |
|---|
| Tanks spotted | 0 | 0,00 |
|---|
| Damage dealt | 0,00 |
|---|
| Capture points | 0 | 0,00 |
|---|
| Defense points | 0 | 0,00 |
|---|
| Experience | 0,00 |
|---|
Globalmap champion viii
| Total | Past 24 hours | Past 7 days | Past 30 days |
|---|
| Battles | 187 | 0 | 0 | 0 |
|---|
| Victories | 152 | 81,28% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% |
|---|
| Defeats | 35 | 18,72% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% |
|---|
| Draws | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% |
|---|
| Battles survived | 109 | 58,29% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% |
|---|
| Tanks destroyed | 181 | 0,97 | 0 | 0,00 | 0 | 0,00 | 0 | 0,00 |
|---|
| Destruction ratio | 2,32 | 0,00 | 0,00 | 0,00 |
|---|
| Tanks spotted | 152 | 0,81 | 0 | 0,00 | 0 | 0,00 | 0 | 0,00 |
|---|
| Damage dealt | 1.234,06 | 0,00 | 0,00 | 0,00 |
|---|
| Capture points | 355 | 1,90 | 0 | 0,00 | 0 | 0,00 | 0 | 0,00 |
|---|
| Defense points | 158 | 0,84 | 0 | 0,00 | 0 | 0,00 | 0 | 0,00 |
|---|
| Experience | 968,51 | 0,00 | 0,00 | 0,00 |
|---|
| Total |
|---|
| Battles | 187 |
|---|
| Victories | 152 | 81,28% |
|---|
| Defeats | 35 | 18,72% |
|---|
| Draws | 0 | 0,00% |
|---|
| Battles survived | 109 | 58,29% |
|---|
| Tanks destroyed | 181 | 0,97 |
|---|
| Destruction ratio | 2,32 |
|---|
| Tanks spotted | 152 | 0,81 |
|---|
| Damage dealt | 1.234,06 |
|---|
| Capture points | 355 | 1,90 |
|---|
| Defense points | 158 | 0,84 |
|---|
| Experience | 968,51 |
|---|
| Past 24 hours |
|---|
| Battles | 0 |
|---|
| Victories | 0 | 0,00% |
|---|
| Defeats | 0 | 0,00% |
|---|
| Draws | 0 | 0,00% |
|---|
| Battles survived | 0 | 0,00% |
|---|
| Tanks destroyed | 0 | 0,00 |
|---|
| Destruction ratio | 0,00 |
|---|
| Tanks spotted | 0 | 0,00 |
|---|
| Damage dealt | 0,00 |
|---|
| Capture points | 0 | 0,00 |
|---|
| Defense points | 0 | 0,00 |
|---|
| Experience | 0,00 |
|---|
| Past 7 days |
|---|
| Battles | 0 |
|---|
| Victories | 0 | 0,00% |
|---|
| Defeats | 0 | 0,00% |
|---|
| Draws | 0 | 0,00% |
|---|
| Battles survived | 0 | 0,00% |
|---|
| Tanks destroyed | 0 | 0,00 |
|---|
| Destruction ratio | 0,00 |
|---|
| Tanks spotted | 0 | 0,00 |
|---|
| Damage dealt | 0,00 |
|---|
| Capture points | 0 | 0,00 |
|---|
| Defense points | 0 | 0,00 |
|---|
| Experience | 0,00 |
|---|
| Past 30 days |
|---|
| Battles | 0 |
|---|
| Victories | 0 | 0,00% |
|---|
| Defeats | 0 | 0,00% |
|---|
| Draws | 0 | 0,00% |
|---|
| Battles survived | 0 | 0,00% |
|---|
| Tanks destroyed | 0 | 0,00 |
|---|
| Destruction ratio | 0,00 |
|---|
| Tanks spotted | 0 | 0,00 |
|---|
| Damage dealt | 0,00 |
|---|
| Capture points | 0 | 0,00 |
|---|
| Defense points | 0 | 0,00 |
|---|
| Experience | 0,00 |
|---|
Globalmap middle vi
| Total | Past 24 hours | Past 7 days | Past 30 days |
|---|
| Battles | 23 | 0 | 0 | 0 |
|---|
| Victories | 19 | 82,61% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% |
|---|
| Defeats | 4 | 17,39% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% |
|---|
| Draws | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% |
|---|
| Battles survived | 10 | 43,48% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% |
|---|
| Tanks destroyed | 23 | 1,00 | 0 | 0,00 | 0 | 0,00 | 0 | 0,00 |
|---|
| Destruction ratio | 1,77 | 0,00 | 0,00 | 0,00 |
|---|
| Tanks spotted | 27 | 1,17 | 0 | 0,00 | 0 | 0,00 | 0 | 0,00 |
|---|
| Damage dealt | 799,22 | 0,00 | 0,00 | 0,00 |
|---|
| Capture points | 0 | 0,00 | 0 | 0,00 | 0 | 0,00 | 0 | 0,00 |
|---|
| Defense points | 0 | 0,00 | 0 | 0,00 | 0 | 0,00 | 0 | 0,00 |
|---|
| Experience | 820,52 | 0,00 | 0,00 | 0,00 |
|---|
| Total |
|---|
| Battles | 23 |
|---|
| Victories | 19 | 82,61% |
|---|
| Defeats | 4 | 17,39% |
|---|
| Draws | 0 | 0,00% |
|---|
| Battles survived | 10 | 43,48% |
|---|
| Tanks destroyed | 23 | 1,00 |
|---|
| Destruction ratio | 1,77 |
|---|
| Tanks spotted | 27 | 1,17 |
|---|
| Damage dealt | 799,22 |
|---|
| Capture points | 0 | 0,00 |
|---|
| Defense points | 0 | 0,00 |
|---|
| Experience | 820,52 |
|---|
| Past 24 hours |
|---|
| Battles | 0 |
|---|
| Victories | 0 | 0,00% |
|---|
| Defeats | 0 | 0,00% |
|---|
| Draws | 0 | 0,00% |
|---|
| Battles survived | 0 | 0,00% |
|---|
| Tanks destroyed | 0 | 0,00 |
|---|
| Destruction ratio | 0,00 |
|---|
| Tanks spotted | 0 | 0,00 |
|---|
| Damage dealt | 0,00 |
|---|
| Capture points | 0 | 0,00 |
|---|
| Defense points | 0 | 0,00 |
|---|
| Experience | 0,00 |
|---|
| Past 7 days |
|---|
| Battles | 0 |
|---|
| Victories | 0 | 0,00% |
|---|
| Defeats | 0 | 0,00% |
|---|
| Draws | 0 | 0,00% |
|---|
| Battles survived | 0 | 0,00% |
|---|
| Tanks destroyed | 0 | 0,00 |
|---|
| Destruction ratio | 0,00 |
|---|
| Tanks spotted | 0 | 0,00 |
|---|
| Damage dealt | 0,00 |
|---|
| Capture points | 0 | 0,00 |
|---|
| Defense points | 0 | 0,00 |
|---|
| Experience | 0,00 |
|---|
| Past 30 days |
|---|
| Battles | 0 |
|---|
| Victories | 0 | 0,00% |
|---|
| Defeats | 0 | 0,00% |
|---|
| Draws | 0 | 0,00% |
|---|
| Battles survived | 0 | 0,00% |
|---|
| Tanks destroyed | 0 | 0,00 |
|---|
| Destruction ratio | 0,00 |
|---|
| Tanks spotted | 0 | 0,00 |
|---|
| Damage dealt | 0,00 |
|---|
| Capture points | 0 | 0,00 |
|---|
| Defense points | 0 | 0,00 |
|---|
| Experience | 0,00 |
|---|
Overall stats
| Total | Past 24 hours | Past 7 days | Past 30 days |
|---|
| Battles | 104648 | 29 | 362 | 1402 |
|---|
| Ø Tier | 9,20 | 8,00 | 9,65 | 9,36 |
|---|
| Victories | 71406 | 68,23% | 17 | 58,62% | 240 | 66,30% | 924 | 65,91% |
|---|
| Defeats | 31697 | 30,29% | 12 | 41,38% | 115 | 31,77% | 452 | 32,24% |
|---|
| Draws | 1545 | 1,48% | 0 | 0,00% | 7 | 1,93% | 26 | 1,85% |
|---|
| Battles survived | 50810 | 48,55% | 12 | 41,38% | 169 | 46,69% | 633 | 45,15% |
|---|
| Tanks destroyed | 195636 | 1,87 | 51 | 1,76 | 697 | 1,93 | 2566 | 1,83 |
|---|
| Destruction ratio | 3,63 | 3,00 | 3,61 | 3,34 |
|---|
| Tanks spotted | 149291 | 1,43 | 35 | 1,21 | 607 | 1,68 | 2090 | 1,49 |
|---|
| Damage dealt | 3.087,79 | 2.947,66 | 3.866,06 | 3.560,41 |
|---|
| Capture points | 104166 | 1,00 | 0 | 0,00 | 165 | 0,46 | 582 | 0,42 |
|---|
| Defense points | 135777 | 1,30 | 0 | 0,00 | 248 | 0,69 | 1514 | 1,08 |
|---|
| Experience | 1.133,85 | 1.448,69 | 1.251,48 | 1.235,59 |
|---|
| WN7 | 2316,95 | 2263,50 | 2424,53 | 2377,18 |
|---|
| WN8 | 4099,40 | 3986,94 | 5000,65 | 4781,32 |
|---|
| Total |
|---|
| Battles | 104648 |
|---|
| Ø Tier | 9,20 |
|---|
| Victories | 71406 | 68,23% |
|---|
| Defeats | 31697 | 30,29% |
|---|
| Draws | 1545 | 1,48% |
|---|
| Battles survived | 50810 | 48,55% |
|---|
| Tanks destroyed | 195636 | 1,87 |
|---|
| Destruction ratio | 3,63 |
|---|
| Tanks spotted | 149291 | 1,43 |
|---|
| Damage dealt | 3.087,79 |
|---|
| Capture points | 104166 | 1,00 |
|---|
| Defense points | 135777 | 1,30 |
|---|
| Experience | 1.133,85 |
|---|
| WN7 | 2316,95 |
|---|
| WN8 | 4099,40 |
|---|
| Past 24 hours |
|---|
| Battles | 29 |
|---|
| Ø Tier | 8,00 |
|---|
| Victories | 17 | 58,62% |
|---|
| Defeats | 12 | 41,38% |
|---|
| Draws | 0 | 0,00% |
|---|
| Battles survived | 12 | 41,38% |
|---|
| Tanks destroyed | 51 | 1,76 |
|---|
| Destruction ratio | 3,00 |
|---|
| Tanks spotted | 35 | 1,21 |
|---|
| Damage dealt | 2.947,66 |
|---|
| Capture points | 0 | 0,00 |
|---|
| Defense points | 0 | 0,00 |
|---|
| Experience | 1.448,69 |
|---|
| WN7 | 2263,50 |
|---|
| WN8 | 3986,94 |
|---|
| Past 7 days |
|---|
| Battles | 362 |
|---|
| Ø Tier | 9,65 |
|---|
| Victories | 240 | 66,30% |
|---|
| Defeats | 115 | 31,77% |
|---|
| Draws | 7 | 1,93% |
|---|
| Battles survived | 169 | 46,69% |
|---|
| Tanks destroyed | 697 | 1,93 |
|---|
| Destruction ratio | 3,61 |
|---|
| Tanks spotted | 607 | 1,68 |
|---|
| Damage dealt | 3.866,06 |
|---|
| Capture points | 165 | 0,46 |
|---|
| Defense points | 248 | 0,69 |
|---|
| Experience | 1.251,48 |
|---|
| WN7 | 2424,53 |
|---|
| WN8 | 5000,65 |
|---|
| Past 30 days |
|---|
| Battles | 1402 |
|---|
| Ø Tier | 9,36 |
|---|
| Victories | 924 | 65,91% |
|---|
| Defeats | 452 | 32,24% |
|---|
| Draws | 26 | 1,85% |
|---|
| Battles survived | 633 | 45,15% |
|---|
| Tanks destroyed | 2566 | 1,83 |
|---|
| Destruction ratio | 3,34 |
|---|
| Tanks spotted | 2090 | 1,49 |
|---|
| Damage dealt | 3.560,41 |
|---|
| Capture points | 582 | 0,42 |
|---|
| Defense points | 1514 | 1,08 |
|---|
| Experience | 1.235,59 |
|---|
| WN7 | 2377,18 |
|---|
| WN8 | 4781,32 |
|---|
Skirmishes statistics
| Total | Past 24 hours | Past 7 days | Past 30 days |
|---|
| Battles | 2331 | 0 | 0 | 0 |
|---|
| Victories | 1789 | 76,75% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% |
|---|
| Defeats | 482 | 20,68% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% |
|---|
| Draws | 60 | 2,57% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% |
|---|
| Battles survived | 1158 | 49,68% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% |
|---|
| Tanks destroyed | 1995 | 0,86 | 0 | 0,00 | 0 | 0,00 | 0 | 0,00 |
|---|
| Destruction ratio | 1,70 | 0,00 | 0,00 | 0,00 |
|---|
| Tanks spotted | 2264 | 0,97 | 0 | 0,00 | 0 | 0,00 | 0 | 0,00 |
|---|
| Damage dealt | 1.642,33 | 0,00 | 0,00 | 0,00 |
|---|
| Capture points | 2032 | 0,87 | 0 | 0,00 | 0 | 0,00 | 0 | 0,00 |
|---|
| Defense points | 1161 | 0,50 | 0 | 0,00 | 0 | 0,00 | 0 | 0,00 |
|---|
| Experience | 999,63 | 0,00 | 0,00 | 0,00 |
|---|
| Total |
|---|
| Battles | 2331 |
|---|
| Victories | 1789 | 76,75% |
|---|
| Defeats | 482 | 20,68% |
|---|
| Draws | 60 | 2,57% |
|---|
| Battles survived | 1158 | 49,68% |
|---|
| Tanks destroyed | 1995 | 0,86 |
|---|
| Destruction ratio | 1,70 |
|---|
| Tanks spotted | 2264 | 0,97 |
|---|
| Damage dealt | 1.642,33 |
|---|
| Capture points | 2032 | 0,87 |
|---|
| Defense points | 1161 | 0,50 |
|---|
| Experience | 999,63 |
|---|
| Past 24 hours |
|---|
| Battles | 0 |
|---|
| Victories | 0 | 0,00% |
|---|
| Defeats | 0 | 0,00% |
|---|
| Draws | 0 | 0,00% |
|---|
| Battles survived | 0 | 0,00% |
|---|
| Tanks destroyed | 0 | 0,00 |
|---|
| Destruction ratio | 0,00 |
|---|
| Tanks spotted | 0 | 0,00 |
|---|
| Damage dealt | 0,00 |
|---|
| Capture points | 0 | 0,00 |
|---|
| Defense points | 0 | 0,00 |
|---|
| Experience | 0,00 |
|---|
| Past 7 days |
|---|
| Battles | 0 |
|---|
| Victories | 0 | 0,00% |
|---|
| Defeats | 0 | 0,00% |
|---|
| Draws | 0 | 0,00% |
|---|
| Battles survived | 0 | 0,00% |
|---|
| Tanks destroyed | 0 | 0,00 |
|---|
| Destruction ratio | 0,00 |
|---|
| Tanks spotted | 0 | 0,00 |
|---|
| Damage dealt | 0,00 |
|---|
| Capture points | 0 | 0,00 |
|---|
| Defense points | 0 | 0,00 |
|---|
| Experience | 0,00 |
|---|
| Past 30 days |
|---|
| Battles | 0 |
|---|
| Victories | 0 | 0,00% |
|---|
| Defeats | 0 | 0,00% |
|---|
| Draws | 0 | 0,00% |
|---|
| Battles survived | 0 | 0,00% |
|---|
| Tanks destroyed | 0 | 0,00 |
|---|
| Destruction ratio | 0,00 |
|---|
| Tanks spotted | 0 | 0,00 |
|---|
| Damage dealt | 0,00 |
|---|
| Capture points | 0 | 0,00 |
|---|
| Defense points | 0 | 0,00 |
|---|
| Experience | 0,00 |
|---|
Stronghold defense statistics
| Total | Past 24 hours | Past 7 days | Past 30 days |
|---|
| Battles | 1876 | 0 | 0 | 0 |
|---|
| Victories | 1190 | 63,43% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% |
|---|
| Defeats | 674 | 35,93% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% |
|---|
| Draws | 12 | 0,64% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% |
|---|
| Battles survived | 717 | 38,22% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% |
|---|
| Tanks destroyed | 1449 | 0,77 | 0 | 0,00 | 0 | 0,00 | 0 | 0,00 |
|---|
| Destruction ratio | 1,25 | 0,00 | 0,00 | 0,00 |
|---|
| Tanks spotted | 1571 | 0,84 | 0 | 0,00 | 0 | 0,00 | 0 | 0,00 |
|---|
| Damage dealt | 1.688,79 | 0,00 | 0,00 | 0,00 |
|---|
| Capture points | 831 | 0,44 | 0 | 0,00 | 0 | 0,00 | 0 | 0,00 |
|---|
| Defense points | 318 | 0,17 | 0 | 0,00 | 0 | 0,00 | 0 | 0,00 |
|---|
| Experience | 803,05 | 0,00 | 0,00 | 0,00 |
|---|
| Total |
|---|
| Battles | 1876 |
|---|
| Victories | 1190 | 63,43% |
|---|
| Defeats | 674 | 35,93% |
|---|
| Draws | 12 | 0,64% |
|---|
| Battles survived | 717 | 38,22% |
|---|
| Tanks destroyed | 1449 | 0,77 |
|---|
| Destruction ratio | 1,25 |
|---|
| Tanks spotted | 1571 | 0,84 |
|---|
| Damage dealt | 1.688,79 |
|---|
| Capture points | 831 | 0,44 |
|---|
| Defense points | 318 | 0,17 |
|---|
| Experience | 803,05 |
|---|
| Past 24 hours |
|---|
| Battles | 0 |
|---|
| Victories | 0 | 0,00% |
|---|
| Defeats | 0 | 0,00% |
|---|
| Draws | 0 | 0,00% |
|---|
| Battles survived | 0 | 0,00% |
|---|
| Tanks destroyed | 0 | 0,00 |
|---|
| Destruction ratio | 0,00 |
|---|
| Tanks spotted | 0 | 0,00 |
|---|
| Damage dealt | 0,00 |
|---|
| Capture points | 0 | 0,00 |
|---|
| Defense points | 0 | 0,00 |
|---|
| Experience | 0,00 |
|---|
| Past 7 days |
|---|
| Battles | 0 |
|---|
| Victories | 0 | 0,00% |
|---|
| Defeats | 0 | 0,00% |
|---|
| Draws | 0 | 0,00% |
|---|
| Battles survived | 0 | 0,00% |
|---|
| Tanks destroyed | 0 | 0,00 |
|---|
| Destruction ratio | 0,00 |
|---|
| Tanks spotted | 0 | 0,00 |
|---|
| Damage dealt | 0,00 |
|---|
| Capture points | 0 | 0,00 |
|---|
| Defense points | 0 | 0,00 |
|---|
| Experience | 0,00 |
|---|
| Past 30 days |
|---|
| Battles | 0 |
|---|
| Victories | 0 | 0,00% |
|---|
| Defeats | 0 | 0,00% |
|---|
| Draws | 0 | 0,00% |
|---|
| Battles survived | 0 | 0,00% |
|---|
| Tanks destroyed | 0 | 0,00 |
|---|
| Destruction ratio | 0,00 |
|---|
| Tanks spotted | 0 | 0,00 |
|---|
| Damage dealt | 0,00 |
|---|
| Capture points | 0 | 0,00 |
|---|
| Defense points | 0 | 0,00 |
|---|
| Experience | 0,00 |
|---|
Tanks (316)
| | Tank Name | M | Type | Nation | Tier | Ø Damage | Ø XP | Battles | Victories | WN8 |
|---|
| | Object 140 | | | | 10 | 3492,21 | 1172 | 3658 | 70,94% | 4366,91 |
| | TVP T 50/51 | | | | 10 | 3846,67 | 1139 | 3578 | 67,38% | 4763,31 |
| | Bat.-Châtillon 25 t | | | | 10 | 3277,87 | 1140 | 3502 | 70,07% | 4071,28 |
| | AMX 50 B | | | | 10 | 3743,36 | 1106 | 3151 | 68,20% | 4346,39 |
| | 121 | | | | 10 | 3550,12 | 1101 | 2788 | 67,61% | 4196,33 |
| | M46 Patton | | | | 9 | 2937,63 | 1214 | 2713 | 72,65% | 4555,50 |
| | M48A5 Patton | | | | 10 | 3568,92 | 1104 | 2679 | 67,71% | 4406,45 |
| | Super Conqueror | | | | 10 | 3924,59 | 1237 | 2475 | 71,64% | 4321,42 |
| | WZ-111 model 5A | | | | 10 | 3831,82 | 1202 | 2435 | 75,03% | 4195,46 |
| | E 50 | | | | 9 | 3460,63 | 1335 | 2209 | 69,99% | 5066,47 |
| | T110E5 | | | | 10 | 3097,29 | 1069 | 2097 | 71,63% | 3454,42 |
| | Progetto M35 mod. 46 | | | | 8 | 2655,46 | 1333 | 1862 | 67,02% | 4361,14 |
| | Somua SM | | | | 8 | 2631,23 | 1332 | 1683 | 66,01% | 3748,83 |
| | IS-7 | | | | 10 | 3089,38 | 1033 | 1626 | 66,85% | 3686,65 |
| | T95/FV4201 Chieftain | | | | 10 | 4167,54 | 1290 | 1611 | 76,72% | 3809,37 |
| | Leopard 1 | | | | 10 | 3591,54 | 1118 | 1475 | 69,83% | 4107,32 |
| | Object 261 | | | | 10 | 2172,62 | 751 | 1409 | 62,53% | 2732,40 |
| | E 100 | | | | 10 | 3167,89 | 1006 | 1392 | 67,24% | 3573,42 |
| | E 50 Ausf. M | | | | 10 | 3616,24 | 1091 | 1376 | 63,52% | 4209,50 |
| | IS-3 | | | | 8 | 2241,51 | 1106 | 1236 | 69,74% | 3786,05 |
| | T110E4 | | | | 10 | 3342,20 | 985 | 1144 | 69,32% | 3551,20 |
| | Object 430U | | | | 10 | 3822,30 | 1219 | 1134 | 74,87% | 4471,11 |
| | Object 277 | | | | 10 | 3752,73 | 1179 | 1132 | 72,35% | 4210,37 |
| | T57 Heavy Tank | | | | 10 | 3500,22 | 1066 | 1131 | 68,88% | 3814,20 |
| | T-54 | | | | 9 | 2397,54 | 1112 | 1128 | 67,82% | 3886,55 |
| | 113 | | | | 10 | 3655,07 | 1122 | 1123 | 67,32% | 4183,16 |
| | AMX 50 100 | | | | 8 | 2409,63 | 1159 | 1061 | 73,80% | 3924,53 |
| | Object 907 | | | | 10 | 3890,63 | 1260 | 972 | 71,19% | 4280,02 |
| | STB-1 | | | | 10 | 3606,87 | 1124 | 963 | 67,19% | 4151,22 |
| | T-62A | | | | 10 | 3376,51 | 1094 | 951 | 67,93% | 4160,77 |
| | Progetto M40 mod. 65 | | | | 10 | 3782,38 | 1169 | 941 | 69,29% | 4190,16 |
| | E 75 | | | | 9 | 3253,27 | 1236 | 933 | 66,67% | 4613,80 |
| | Object 260 | | | | 10 | 3525,40 | 1100 | 911 | 67,18% | 3753,88 |
| | T32 | | | | 8 | 1862,69 | 1059 | 896 | 74,33% | 3005,21 |
| | AMX 13 90 | | | | 9 | 1671,67 | 1107 | 787 | 70,90% | 3515,34 |
| | Object 279 early | | | | 10 | 4382,92 | 1310 | 778 | 75,19% | 3881,78 |
| | M103 | | | | 9 | 2516,96 | 1000 | 773 | 65,59% | 3449,20 |
| | T-10 | | | | 9 | 2705,66 | 1017 | 733 | 61,94% | 3860,09 |
| | Grille 15 | | | | 10 | 3841,56 | 975 | 721 | 64,63% | 4064,21 |
| | Löwe | | | | 8 | 1920,11 | 1013 | 674 | 61,13% | 3077,10 |
| | Leopard Prototyp A | | | | 9 | 3226,64 | 1246 | 669 | 71,45% | 4340,33 |
| | T-100 LT | | | | 10 | 2925,06 | 1128 | 668 | 64,22% | 5487,25 |
