Eu server tank statistics
Tank Name | Type | Nation | Tier | Player | Ø Battles | Ø Damage | Ø XP | Victories | Ø WN8 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Gonsalo | 8 | 1 | 1 | 3440.00 | 1686 | 100,00% | 3535,05 | ||||
T-44-100 (B) | 8 | 1 | 84 | 1876.23 | 932 | 48,81% | 2384,44 | ||||
T-44-100 Igrovoy | 8 | 1 | 292 | 1600.87 | 920 | 57,19% | 2303,04 | ||||
T-44-122 | 7 | 100 | 79 | 1530.32 | 882 | 60,36% | 2283,90 | ||||
Carro da Combattimento 45 t | 10 | 7462 | 95 | 2815.92 | 935 | 57,13% | 2274,70 | ||||
T71 CMCD P | 7 | 2 | 2 | 936.00 | 938 | 50,00% | 2260,01 | ||||
T95E6 | 10 | 9368 | 99 | 2487.12 | 837 | 55,07% | 2248,37 | ||||
VK 65.01 (H) | 5 | 4 | 2 | 1011.08 | 966 | 37,50% | 2215,81 | ||||
Object 907 | 10 | 42759 | 300 | 2501.77 | 893 | 57,22% | 2212,02 | ||||
Udarniy | 8 | 194 | 35 | 2068.27 | 1129 | 60,11% | 2124,03 | ||||
T95/FV4201 Chieftain | 10 | 30547 | 295 | 2835.61 | 935 | 57,80% | 2123,24 | ||||
VK 72.01 (K) | 10 | 22767 | 169 | 2580.59 | 845 | 56,42% | 2095,38 | ||||
Object 279 early | 10 | 22774 | 203 | 2990.95 | 1010 | 60,14% | 2077,70 | ||||
Kampfpanzer 50 t | 9 | 37575 | 147 | 2203.84 | 971 | 57,31% | 2067,23 | ||||
Concept 1B | 9 | 29077 | 89 | 2402.35 | 1006 | 58,03% | 2054,55 | ||||
KV-220-2 Beta Test | 5 | 73 | 104 | 706.82 | 728 | 55,88% | 2029,21 | ||||
ISU-130 | 8 | 91 | 104 | 1591.71 | 779 | 55,41% | 2022,30 | ||||
Škoda T 45 | 7 | 2384 | 37 | 1403.53 | 920 | 57,70% | 2022,07 | ||||
Object 260 | 10 | 65129 | 147 | 2350.16 | 825 | 54,13% | 2022,00 | ||||
Chimera | 8 | 40802 | 63 | 1814.73 | 932 | 56,63% | 1995,64 | ||||
114 SP2 | 10 | 14671 | 52 | 2694.09 | 764 | 53,76% | 1916,68 | ||||
Charlemagne | 8 | 3618 | 66 | 1878.33 | 960 | 57,98% | 1905,97 | ||||
Chieftain/T95 | 8 | 16940 | 61 | 1308.09 | 812 | 54,97% | 1898,51 | ||||
SU-76I | 3 | 3647 | 100 | 599.06 | 643 | 59,88% | 1886,05 | ||||
T23E3 | 7 | 23831 | 62 | 1000.20 | 710 | 54,85% | 1839,24 | ||||
VK 45.02 (P) Ausf. B7 | 7 | 2 | 2 | 1126.00 | 1021 | 75,00% | 1812,86 | ||||
WZ-113-II | 8 | 10 | 17 | 1479.41 | 893 | 62,07% | 1792,62 | ||||
T 55A | 9 | 185962 | 123 | 1714.02 | 779 | 53,24% | 1775,07 | ||||
Object 430 | 10 | 34996 | 159 | 1911.69 | 750 | 51,41% | 1699,21 | ||||
EMIL 1951 | 8 | 46072 | 109 | 1498.52 | 807 | 53,04% | 1697,67 | ||||
Object 263 | 10 | 39248 | 209 | 2139.37 | 691 | 51,14% | 1689,34 | ||||
T-44-100 | 8 | 86412 | 280 | 1215.11 | 745 | 52,54% | 1634,49 | ||||
T-22 medium | 10 | 16587 | 69 | 1890.14 | 789 | 54,78% | 1615,30 | ||||
Kirovets-1 | 8 | 4609 | 36 | 1413.41 | 846 | 53,31% | 1582,65 | ||||
Object 259A | 8 | 9 | 15 | 1410.77 | 832 | 50,74% | 1577,50 | ||||
Object 274a | 8 | 82806 | 101 | 1291.25 | 796 | 51,12% | 1574,47 | ||||
Pz.Kpfw. V/IV | 5 | 25878 | 136 | 852.92 | 817 | 57,45% | 1566,78 | ||||
Jagdtiger (H) | 8 | 7 | 10 | 1527.81 | 815 | 44,78% | 1565,27 | ||||
WZ-111 | 8 | 77541 | 376 | 1242.59 | 741 | 51,89% | 1562,90 | ||||
AltProto AMX 30 | 8 | 25890 | 68 | 1312.50 | 819 | 52,36% | 1557,24 | ||||
AMX 50 B | 10 | 204463 | 219 | 1921.80 | 664 | 49,45% | 1551,85 | ||||
AMX M4 mle. 51 | 9 | 103427 | 99 | 1707.83 | 793 | 52,30% | 1548,51 | ||||
Vz. 55 | 10 | 109694 | 96 | 2193.75 | 781 | 50,64% | 1541,99 | ||||
AMBT | 8 | 26789 | 52 | 1503.38 | 812 | 52,23% | 1539,61 | ||||
WZ-111 model 5A | 10 | 139347 | 99 | 1945.69 | 726 | 50,48% | 1537,93 | ||||
Type 59 G | 8 | 14048 | 67 | 1246.35 | 805 | 51,73% | 1519,18 | ||||
CS-52 LIS | 8 | 128369 | 140 | 1323.59 | 752 | 51,11% | 1516,41 | ||||
Excalibur | 6 | 106058 | 34 | 924.13 | 624 | 53,27% | 1504,53 | ||||
STB-1 | 10 | 226516 | 178 | 1850.16 | 717 | 50,73% | 1504,18 | ||||
113 | 10 | 112553 | 130 | 1792.58 | 702 | 49,77% | 1503,23 | ||||
Object 268 Version V | 10 | 8827 | 45 | 2106.36 | 715 | 50,85% | 1502,25 | ||||
TNH T Vz. 51 | 9 | 126838 | 82 | 1706.18 | 803 | 50,62% | 1499,47 | ||||
AMX 13 57 | 7 | 136317 | 101 | 752.40 | 710 | 53,20% | 1497,34 | ||||
Waffenträger auf E 100 | 10 | 113041 | 321 | 2113.60 | 625 | 48,67% | 1492,88 | ||||
SU-122-54 | 9 | 58668 | 184 | 1511.17 | 656 | 49,49% | 1491,80 | ||||
WZ-111 model 1-4 | 9 | 224289 | 205 | 1522.26 | 718 | 50,62% | 1487,48 | ||||
T95E2 | 8 | 18649 | 51 | 1089.84 | 671 | 51,81% | 1486,63 | ||||
T57 Heavy Tank | 10 | 282689 | 244 | 1911.39 | 672 | 49,23% | 1483,41 | ||||
T25 Pilot Number 1 | 8 | 113643 | 205 | 1084.97 | 693 | 50,35% | 1481,77 | ||||
Type 59 | 8 | 129869 | 781 | 1091.74 | 721 | 51,36% | 1478,43 | ||||
IS-5 (Object 730) | 8 | 58255 | 94 | 1216.54 | 705 | 53,59% | 1474,98 | ||||
M48A2/T54E2/T123E6 | 10 | 4 | 5 | 1816.01 | 762 | 50,00% | 1474,51 | ||||
WZ-111 Qilin | 10 | 12319 | 42 | 1932.51 | 760 | 49,80% | 1473,49 | ||||
TVP T 50/51 | 10 | 244342 | 239 | 1804.95 | 672 | 49,70% | 1469,00 | ||||
E 50 Ausf. M | 10 | 221853 | 224 | 1782.72 | 677 | 49,95% | 1466,17 | ||||
Bat.-Châtillon 25 t | 10 | 330457 | 405 | 1692.93 | 653 | 50,18% | 1465,32 | ||||
Object 252U | 8 | 85033 | 182 | 1348.37 | 770 | 52,76% | 1464,93 | ||||
Object 430 Version II | 9 | 105916 | 169 | 1403.15 | 710 | 51,29% | 1462,03 | ||||
CS-63 | 10 | 91519 | 68 | 1820.90 | 730 | 51,37% | 1461,46 | ||||
CS-59 | 9 | 102657 | 83 | 1511.35 | 746 | 49,43% | 1459,82 | ||||
Kampfpanzer 07 RH | 8 | 68074 | 90 | 1152.63 | 747 | 51,28% | 1457,90 | ||||
Object 244 | 6 | 20448 | 34 | 924.61 | 723 | 53,85% | 1457,33 | ||||
Type 61 | 9 | 233473 | 144 | 1482.30 | 708 | 49,85% | 1456,91 | ||||
AMX 50 Foch | 9 | 141207 | 175 | 1629.05 | 705 | 50,47% | 1455,99 | ||||
IS-2M | 7 | 22768 | 35 | 1158.72 | 728 | 52,43% | 1455,22 | ||||
T-44-85 | 7 | 3 | 9 | 917.82 | 737 | 55,56% | 1453,52 | ||||
Bat.-Châtillon Bourrasque | 8 | 238604 | 236 | 1279.08 | 744 | 52,88% | 1453,31 | ||||
Emil II | 9 | 303824 | 124 | 1628.15 | 754 | 50,96% | 1449,22 | ||||
M48A5 Patton | 10 | 195532 | 165 | 1764.25 | 684 | 49,93% | 1448,29 | ||||
AMX 30 1er prototype | 9 | 146228 | 197 | 1445.53 | 677 | 50,41% | 1447,45 | ||||
M54 Renegade | 8 | 142637 | 118 | 1384.45 | 787 | 53,21% | 1445,86 | ||||
Object 140 | 10 | 347929 | 257 | 1708.10 | 682 | 50,22% | 1444,32 | ||||
Object 430 | 9 | 313093 | 141 | 1567.60 | 740 | 51,03% | 1442,83 | ||||
ASTRON Rex 105 mm | 8 | 39450 | 54 | 1409.77 | 810 | 52,22% | 1440,44 | ||||
121 | 10 | 109419 | 167 | 1739.12 | 673 | 48,92% | 1439,84 | ||||
AMX 13 105 | 10 | 142397 | 144 | 1268.40 | 627 | 49,01% | 1438,32 | ||||
Kranvagn | 10 | 236720 | 114 | 1967.99 | 736 | 50,05% | 1437,17 | ||||
WZ-111G FT | 9 | 53694 | 137 | 1702.74 | 698 | 50,30% | 1431,13 | ||||
Object 430U | 10 | 268224 | 130 | 1805.95 | 704 | 50,24% | 1429,34 | ||||
Object 704 | 9 | 307991 | 254 | 1742.35 | 644 | 50,30% | 1429,17 | ||||
Strv K | 9 | 44962 | 67 | 1566.99 | 792 | 49,64% | 1428,59 | ||||
AMX 50 Foch (155) | 10 | 114829 | 193 | 1965.94 | 642 | 50,09% | 1427,48 | ||||
UDES 15/16 | 10 | 125849 | 80 | 1828.95 | 709 | 50,00% | 1427,18 | ||||
Progetto M40 mod. 65 | 10 | 219881 | 198 | 1867.50 | 691 | 49,51% | 1426,59 | ||||
Object 252U Defender | 8 | 176320 | 199 | 1312.17 | 751 | 52,31% | 1424,81 | ||||
T95/Chieftain | 10 | 6 | 33 | 1786.40 | 729 | 54,36% | 1419,74 | ||||
M60 | 10 | 65335 | 88 | 1757.41 | 679 | 50,70% | 1418,12 | ||||
CS-44 | 7 | 159710 | 50 | 954.68 | 658 | 50,90% | 1417,58 | ||||
BT-SV | 3 | 13888 | 48 | 331.58 | 455 | 55,98% | 1416,46 | ||||
SU-130PM | 8 | 224875 | 315 | 1413.93 | 694 | 50,73% | 1413,34 | ||||
Type 62 | 7 | 112643 | 190 | 628.48 | 617 | 50,84% | 1411,85 | ||||
Škoda T 50 | 9 | 300168 | 194 | 1513.51 | 692 | 50,28% | 1411,07 | ||||
Object 780 | 10 | 40719 | 30 | 2069.48 | 769 | 50,17% | 1409,97 | ||||
Object 268 Version 4 | 10 | 197581 | 117 | 1949.95 | 710 | 52,36% | 1409,86 | ||||
T28 Concept | 7 | 420708 | 57 | 959.85 | 585 | 53,06% | 1408,96 | ||||
AMX 50 120 | 9 | 292728 | 189 | 1482.09 | 652 | 48,73% | 1408,66 | ||||
Škoda T 56 | 8 | 158718 | 91 | 1551.63 | 832 | 53,09% | 1407,53 | ||||
T110E5 | 10 | 320659 | 261 | 1738.28 | 667 | 49,49% | 1405,75 | ||||
A-32 | 4 | 5084 | 102 | 448.02 | 555 | 53,44% | 1399,12 | ||||
T54E1 | 9 | 357885 | 203 | 1481.68 | 675 | 49,72% | 1398,97 | ||||
T-54 ltwt. | 9 | 233683 | 244 | 932.58 | 644 | 50,51% | 1398,56 | ||||
A43 BP prototype | 6 | 2 | 7 | 783.44 | 545 | 23,08% | 1398,14 | ||||
UDES 16 | 9 | 177354 | 95 | 1446.11 | 715 | 49,59% | 1395,61 | ||||
Char Futur 4 | 9 | 275820 | 105 | 1669.61 | 742 | 50,57% | 1395,61 | ||||
Conqueror | 9 | 386842 | 188 | 1516.93 | 716 | 49,69% | 1391,21 | ||||
Bisonte C45 | 8 | 147338 | 96 | 1334.50 | 805 | 51,27% | 1391,17 | ||||
FCM 50 t | 8 | 108166 | 294 | 1098.92 | 679 | 50,24% | 1391,00 | ||||
IS-3A | 8 | 167995 | 134 | 1310.77 | 791 | 52,16% | 1390,50 | ||||
Object 705 | 9 | 202140 | 96 | 1511.41 | 739 | 50,67% | 1390,01 | ||||
E 75 TS | 8 | 150934 | 79 | 1260.19 | 745 | 51,31% | 1389,86 | ||||
Super Conqueror | 10 | 297486 | 120 | 1839.28 | 707 | 49,47% | 1389,74 | ||||
Tortoise | 9 | 210899 | 197 | 1638.94 | 736 | 51,10% | 1389,04 | ||||
T-34-85 Rudy | 6 | 69867 | 194 | 731.18 | 586 | 53,37% | 1388,19 | ||||
E 50 | 9 | 326841 | 235 | 1440.02 | 692 | 50,09% | 1387,80 | ||||
IS-4 | 10 | 239647 | 179 | 1740.77 | 682 | 48,96% | 1387,27 | ||||
Object 777 Version II | 10 | 5 | 10 | 1640.15 | 920 | 56,86% | 1385,41 | ||||
122 TM | 8 | 149180 | 75 | 1316.92 | 750 | 51,60% | 1382,03 | ||||
KV-4 Kreslavskiy | 8 | 13160 | 55 | 1220.81 | 721 | 51,07% | 1381,72 | ||||
T110E3 | 10 | 211564 | 176 | 1930.89 | 676 | 50,71% | 1379,32 | ||||
Object 705A | 10 | 168108 | 110 | 1830.49 | 712 | 49,30% | 1379,29 | ||||
Strv 103-0 | 9 | 260616 | 164 | 1592.42 | 637 | 49,12% | 1376,63 | ||||
WZ-132-1 | 10 | 50192 | 94 | 1189.83 | 637 | 48,75% | 1376,29 | ||||
Centurion Action X | 10 | 197504 | 179 | 1671.99 | 654 | 48,98% | 1375,21 | ||||
Leopard 1 | 10 | 302416 | 239 | 1776.09 | 646 | 48,80% | 1374,48 | ||||
IS-2 shielded | 7 | 155944 | 53 | 1068.08 | 636 | 51,11% | 1371,92 | ||||
T-34-85 Rudy | 6 | 46090 | 171 | 738.12 | 588 | 52,56% | 1370,91 | ||||
T95 | 9 | 261344 | 203 | 1649.52 | 712 | 51,86% | 1369,95 | ||||
Object 268 | 10 | 199018 | 215 | 1907.86 | 609 | 48,44% | 1367,29 | ||||
Prototipo Standard B | 9 | 276742 | 156 | 1508.30 | 693 | 49,15% | 1366,46 | ||||
Strv 103B | 10 | 187653 | 176 | 1912.89 | 637 | 49,48% | 1366,05 | ||||
GSOR 1008 | 8 | 148523 | 110 | 1386.11 | 722 | 51,09% | 1365,92 | ||||
LT-432 | 8 | 230758 | 139 | 755.58 | 653 | 51,36% | 1364,08 | ||||
Rhm.-Borsig Waffenträger | 8 | 507576 | 354 | 1339.55 | 599 | 49,36% | 1363,85 | ||||
AMX 13 57 GF | 7 | 58924 | 216 | 659.22 | 659 | 51,99% | 1363,49 | ||||
Object 703 Version II | 8 | 203009 | 109 | 1281.49 | 793 | 52,21% | 1360,54 | ||||
TL-1 LPC | 8 | 42686 | 64 | 1108.88 | 696 | 49,72% | 1358,81 | ||||
AE Phase I | 9 | 290986 | 77 | 1565.38 | 745 | 50,21% | 1358,78 | ||||
WZ-114 | 9 | 35015 | 44 | 1532.89 | 770 | 50,16% | 1358,75 | ||||
T77 | 8 | 61260 | 56 | 1305.18 | 725 | 50,32% | 1358,20 | ||||
Object 263 | 9 | 194269 | 106 | 1561.81 | 692 | 50,30% | 1357,01 | ||||
Lansen C | 8 | 131428 | 98 | 1178.73 | 728 | 51,03% | 1355,66 | ||||
Object 277 | 10 | 337751 | 117 | 1768.21 | 687 | 48,93% | 1351,17 | ||||
Object 777 Version II | 9 | 120754 | 48 | 1555.19 | 774 | 50,50% | 1349,14 | ||||
60TP Lewandowskiego | 10 | 232959 | 134 | 1901.78 | 709 | 49,54% | 1345,88 | ||||
KV-2 (R) | 6 | 52309 | 119 | 818.34 | 627 | 53,80% | 1344,93 | ||||
M46 Patton | 9 | 243248 | 181 | 1363.08 | 684 | 50,14% | 1343,45 | ||||
Progetto M35 mod. 46 | 8 | 421833 | 283 | 1208.97 | 685 | 51,08% | 1342,30 | ||||
M4A3E8 Thunderbolt VII | 6 | 80049 | 69 | 698.10 | 636 | 51,93% | 1341,30 | ||||
212A | 9 | 181215 | 250 | 1419.97 | 600 | 49,76% | 1340,75 | ||||
Object 261 | 10 | 152406 | 371 | 1521.56 | 598 | 49,82% | 1340,75 | ||||
E 25 | 7 | 319484 | 336 | 904.75 | 603 | 51,18% | 1339,09 | ||||
FV215b (183) | 10 | 140453 | 361 | 1815.43 | 615 | 48,56% | 1338,29 | ||||
Rinoceronte | 10 | 68030 | 58 | 1836.81 | 709 | 48,45% | 1338,28 | ||||
Rheinmetall Skorpion | 8 | 77254 | 278 | 1334.95 | 673 | 50,24% | 1336,88 | ||||
Emil I | 8 | 405100 | 111 | 1215.64 | 691 | 50,06% | 1336,79 | ||||
SU-100M1 | 7 | 417294 | 93 | 936.47 | 581 | 51,24% | 1336,00 | ||||
121B | 10 | 91672 | 71 | 1735.02 | 693 | 49,59% | 1332,92 | ||||
Progetto C50 mod. 66 | 9 | 99174 | 93 | 1468.91 | 738 | 49,17% | 1332,10 | ||||
WZ-132A | 9 | 92177 | 132 | 923.01 | 621 | 48,74% | 1330,66 | ||||
Kunze Panzer | 9 | 113152 | 52 | 1507.99 | 722 | 49,37% | 1329,41 | ||||
Centurion Mk. 7/1 | 9 | 275940 | 208 | 1362.65 | 675 | 49,35% | 1327,57 | ||||
Bat.-Châtillon 25 t AP | 9 | 412801 | 201 | 1286.55 | 635 | 48,53% | 1327,43 | ||||
Maus | 10 | 235460 | 157 | 1702.79 | 700 | 50,32% | 1320,15 | ||||
K-91 | 10 | 56706 | 71 | 1658.60 | 685 | 48,42% | 1318,18 | ||||
M6A2E1 | 8 | 49159 | 87 | 1134.98 | 710 | 50,21% | 1317,37 | ||||
Type 5 Heavy | 10 | 134646 | 138 | 1807.74 | 717 | 50,54% | 1316,28 | ||||
VK 45.02 (P) Ausf. B | 9 | 259236 | 216 | 1381.49 | 670 | 49,61% | 1316,06 | ||||
FV4004 Conway | 9 | 214279 | 126 | 1500.47 | 641 | 48,68% | 1315,25 | ||||
T110E4 | 10 | 318539 | 236 | 1822.94 | 624 | 48,65% | 1313,09 | ||||
leKpz M 41 90 mm GF | 8 | 137842 | 225 | 734.61 | 592 | 50,15% | 1311,32 | ||||
ShPTK-TVP 100 | 8 | 83048 | 59 | 1301.02 | 716 | 50,00% | 1311,14 | ||||
Panhard EBR 75 (FL 10) | 8 | 121645 | 197 | 756.21 | 642 | 52,27% | 1310,87 | ||||
Chrysler K GF | 8 | 105208 | 100 | 1157.12 | 698 | 50,68% | 1310,73 | ||||
K-2 | 8 | 11 | 16 | 1324.11 | 841 | 58,33% | 1310,35 | ||||
M-V-Y | 10 | 24675 | 33 | 1785.19 | 755 | 47,96% | 1310,15 | ||||
AMX 30 B | 10 | 95549 | 94 | 1592.70 | 641 | 48,55% | 1309,69 | ||||
AMX 50 100 | 8 | 454026 | 212 | 1170.97 | 617 | 49,53% | 1308,78 | ||||
Waffenträger auf Pz. IV | 9 | 387981 | 266 | 1554.55 | 609 | 48,41% | 1308,66 | ||||
IS-3-II | 9 | 159983 | 97 | 1451.71 | 727 | 49,97% | 1306,45 | ||||
VK 100.01 (P) Ausf. B | 8 | 4 | 6 | 1264.31 | 714 | 56,00% | 1306,28 | ||||
SU-85I | 5 | 72249 | 73 | 554.06 | 451 | 50,98% | 1303,19 | ||||
IS-7 | 10 | 615278 | 295 | 1611.90 | 637 | 48,63% | 1302,77 | ||||
UDES 14 Alt 5 | 8 | 251029 | 83 | 1084.20 | 652 | 49,29% | 1302,00 | ||||
50TP Tyszkiewicza | 9 | 244826 | 111 | 1471.59 | 717 | 49,95% | 1300,66 | ||||
T-54 | 9 | 521049 | 314 | 1242.95 | 661 | 49,71% | 1300,24 | ||||
ST-I | 9 | 260102 | 222 | 1396.20 | 675 | 49,85% | 1299,30 | ||||
Jagdpanzer E 100 | 10 | 357607 | 295 | 1810.32 | 603 | 49,21% | 1297,55 | ||||
Škoda T 27 | 8 | 116093 | 71 | 1087.85 | 658 | 49,10% | 1297,25 | ||||
T78 | 6 | 125047 | 52 | 880.88 | 628 | 53,20% | 1295,34 | ||||
STA-1 | 8 | 316112 | 126 | 994.61 | 630 | 49,21% | 1293,64 | ||||
AMX 50 Foch B | 10 | 99586 | 71 | 1789.89 | 646 | 49,26% | 1291,96 | ||||
Schwarzpanzer 58 | 8 | 43483 | 82 | 994.82 | 657 | 48,83% | 1288,88 | ||||
E 100 | 10 | 461745 | 281 | 1679.07 | 648 | 48,98% | 1287,65 | ||||
M-II-Y | 7 | 67045 | 38 | 1019.35 | 704 | 50,20% | 1287,33 | ||||
T30 | 9 | 433373 | 292 | 1508.13 | 625 | 49,09% | 1287,01 | ||||
IS-2 | 7 | 105832 | 92 | 982.85 | 647 | 53,08% | 1285,98 | ||||
Type 64 | 6 | 429527 | 187 | 512.44 | 504 | 51,31% | 1285,17 | ||||
T-62A | 10 | 242616 | 220 | 1536.41 | 636 | 49,15% | 1284,37 | ||||
Cobra | 9 | 22758 | 27 | 1595.00 | 753 | 51,24% | 1284,31 | ||||
T-28E with F-30 | 4 | 128959 | 51 | 450.25 | 460 | 55,89% | 1279,00 | ||||
Progetto CC55 mod. 54 | 8 | 139089 | 74 | 1208.28 | 708 | 49,18% | 1278,55 | ||||
Jagdtiger | 9 | 471320 | 246 | 1535.15 | 615 | 48,95% | 1276,14 | ||||
AMX M4 mle. 54 | 10 | 62738 | 70 | 1679.25 | 699 | 48,35% | 1275,92 | ||||
T-100 LT | 10 | 154088 | 159 | 1066.11 | 652 | 49,61% | 1273,59 | ||||
Object 416 | 8 | 199097 | 143 | 991.86 | 607 | 49,98% | 1269,56 | ||||
WZ-113G FT | 10 | 31215 | 65 | 1804.76 | 648 | 48,18% | 1269,35 | ||||
Conqueror Gun Carriage | 10 | 117349 | 267 | 1508.06 | 597 | 50,52% | 1266,89 | ||||
FV215b | 10 | 142460 | 131 | 1619.73 | 642 | 48,23% | 1266,54 | ||||
T26E5 Patriot | 8 | 188999 | 155 | 1057.05 | 707 | 50,52% | 1266,01 | ||||
IS-2 | 7 | 375742 | 142 | 937.49 | 602 | 50,63% | 1265,90 | ||||
T-34-2G FT | 7 | 114117 | 80 | 911.18 | 561 | 50,36% | 1264,86 | ||||
P.44 Pantera | 8 | 353201 | 116 | 1041.51 | 624 | 47,95% | 1264,27 | ||||
T-34-1 | 7 | 249587 | 133 | 800.20 | 579 | 50,80% | 1263,59 | ||||
Grille 15 | 10 | 279624 | 276 | 1788.08 | 570 | 48,43% | 1263,53 | ||||
T34 B | 8 | 54010 | 107 | 1099.46 | 614 | 49,03% | 1262,25 | ||||
G.W. Tiger | 9 | 266523 | 261 | 1309.38 | 563 | 48,68% | 1260,57 | ||||
Type 5 Chi-Ri | 7 | 351761 | 100 | 798.02 | 574 | 48,91% | 1257,64 | ||||
Manticore | 10 | 53458 | 103 | 1105.61 | 681 | 51,05% | 1256,62 | ||||
WZ-132 | 8 | 232537 | 240 | 721.34 | 580 | 49,84% | 1256,33 | ||||
T28 | 8 | 319096 | 126 | 1186.60 | 628 | 50,13% | 1254,97 | ||||
M4A1 FL 10 | 6 | 121422 | 29 | 778.87 | 617 | 51,65% | 1253,32 | ||||
Matilda LVT | 4 | 43368 | 5 | 550.92 | 584 | 51,82% | 1252,86 | ||||
Pz.Kpfw. VII | 10 | 119017 | 74 | 1704.28 | 691 | 49,31% | 1251,18 | ||||
Tiger 131 | 6 | 119283 | 66 | 715.77 | 556 | 51,10% | 1250,04 | ||||
50TP prototyp | 8 | 207244 | 83 | 1184.85 | 694 | 51,50% | 1249,03 | ||||
G.W. E 100 | 10 | 173079 | 347 | 1471.18 | 568 | 48,97% | 1247,75 | ||||
Panther/M10 | 7 | 202735 | 127 | 792.65 | 584 | 49,92% | 1246,38 | ||||
WZ-120 | 9 | 165751 | 201 | 1234.60 | 653 | 48,89% | 1245,30 | ||||
KV-5 | 8 | 98881 | 396 | 1070.68 | 682 | 50,17% | 1243,09 | ||||
Leopard Prototyp A | 9 | 391109 | 215 | 1389.19 | 650 | 48,50% | 1243,06 | ||||
M40/M43 | 8 | 436733 | 240 | 1133.54 | 566 | 50,33% | 1242,67 | ||||
LTG | 7 | 173219 | 75 | 611.04 | 560 | 49,96% | 1241,06 | ||||
Tiger II (H) | 7 | 10 | 11 | 995.87 | 660 | 53,21% | 1240,60 | ||||
Caernarvon Action X | 8 | 221412 | 92 | 1065.72 | 716 | 50,10% | 1240,48 | ||||
ST-II | 10 | 90787 | 46 | 1701.55 | 703 | 48,84% | 1239,78 | ||||
Strv m/42-57 Alt A.2 | 6 | 219040 | 97 | 696.97 | 540 | 50,94% | 1239,37 | ||||
TNH 105/1000 | 8 | 160963 | 55 | 1113.34 | 693 | 48,23% | 1239,17 | ||||
T92 HMC | 10 | 194517 | 295 | 1463.82 | 563 | 48,95% | 1238,12 | ||||
STA-2 | 8 | 139316 | 101 | 976.66 | 652 | 49,35% | 1237,28 | ||||
M53/M55 | 9 | 291071 | 353 | 1287.11 | 593 | 50,11% | 1235,87 | ||||
King Tiger (Captured) | 7 | 225263 | 33 | 964.40 | 655 | 51,31% | 1234,21 | ||||
P.43 ter | 7 | 372498 | 68 | 802.20 | 585 | 50,14% | 1232,71 | ||||
M103 | 9 | 439750 | 258 | 1305.10 | 628 | 48,52% | 1230,75 | ||||
Pz.Kpfw. IV Ausf. H Ankou | 5 | 13998 | 25 | 624.57 | 611 | 52,26% | 1230,40 | ||||
M46 Patton KR | 8 | 68722 | 152 | 957.06 | 666 | 49,71% | 1227,18 | ||||
Turtle Mk. I | 8 | 51230 | 45 | 1182.58 | 722 | 51,32% | 1227,15 | ||||
SU-101 | 8 | 328556 | 127 | 1099.55 | 609 | 49,23% | 1225,50 | ||||
Vz. 44-1 | 7 | 184076 | 38 | 979.37 | 685 | 50,78% | 1225,36 | ||||
ISU-152K | 8 | 134813 | 85 | 1215.14 | 649 | 49,49% | 1224,75 | ||||
T42 | 8 | 16354 | 34 | 1029.50 | 675 | 48,71% | 1222,72 | ||||
K-91-PT | 9 | 75156 | 33 | 1446.90 | 709 | 48,24% | 1221,71 | ||||
T69 | 8 | 416277 | 158 | 978.52 | 607 | 49,65% | 1219,70 | ||||
AMX AC mle. 48 | 8 | 212607 | 156 | 1102.44 | 588 | 48,71% | 1219,61 | ||||
Panzer 58 | 8 | 2872 | 40 | 966.76 | 674 | 48,48% | 1218,06 | ||||
53TP Markowskiego | 8 | 318168 | 98 | 1112.33 | 660 | 48,39% | 1217,65 | ||||
M4-85 | 5 | 37640 | 6 | 562.59 | 576 | 50,58% | 1217,64 | ||||
SU-14-2 | 8 | 237468 | 197 | 1130.88 | 567 | 49,99% | 1217,49 | ||||
105 leFH18B2 | 5 | 214902 | 185 | 600.21 | 443 | 53,78% | 1217,25 | ||||
Škoda T 40 | 6 | 152071 | 127 | 632.24 | 505 | 49,98% | 1216,85 | ||||
TS-5 | 8 | 202243 | 96 | 1227.89 | 710 | 52,54% | 1216,58 | ||||
Mäuschen | 9 | 162525 | 100 | 1385.18 | 691 | 50,05% | 1215,55 | ||||
Lorraine 40 t | 8 | 280300 | 141 | 1097.29 | 619 | 50,59% | 1215,02 | ||||
E 75 | 9 | 655089 | 307 | 1333.92 | 638 | 49,00% | 1214,53 | ||||
A-44 | 7 | 266189 | 95 | 762.26 | 556 | 50,44% | 1214,41 | ||||
113 Beijing Opera | 10 | 3350 | 21 | 1643.50 | 742 | 47,52% | 1212,79 | ||||
AMX Chasseur de chars | 8 | 205398 | 278 | 925.14 | 606 | 49,09% | 1210,94 | ||||
VK 100.01 (P) | 8 | 306160 | 118 | 1092.78 | 671 | 50,65% | 1208,17 | ||||
M56 Scorpion | 7 | 195416 | 84 | 877.77 | 575 | 50,10% | 1205,35 | ||||
Spähpanzer Ru 251 | 9 | 191093 | 294 | 810.30 | 597 | 49,33% | 1205,06 | ||||
T-10 | 9 | 808950 | 296 | 1286.57 | 610 | 48,59% | 1203,89 | ||||
AT 15A | 7 | 114584 | 98 | 849.13 | 616 | 51,55% | 1200,65 | ||||
